Junaid Real Estate  
Emirates City AjmanAjman Freehold PropertyNorthern Emirates PropertyContact Us
       
Wanted: Rashdiya, Naeemiya, Al Khor, Falcon, Horizon Towers & Ajman One for sale or rent, Contact; 00971-6-7481712.
 
Sat Lake Residency
 
 Price and Payment Terms
 
3 Years Pricelist
 
Flat No Style View Type Sq.ft. Price Sq.ft. Floor Rise Charges Lake/Road view Price Appt
701 1 BR SIDE VIEW B-2 898.73 540 3000   488316
702 1 BR LAKE VIEW   CORNER  B-1 937.68 540 3000 25000 534346
703 STUDIO LAKE VIEW C-3 443.61 540 3000 25000 267549
704 STUDIO LAKE VIEW   C-1 490.00 540 3000 25000 292598
   705 2 BR LAKE VIEW   CORNER  A-1 1368.38 540 3000 25000 766926
706 1 BR SIDE VIEW B-3 870.36 540 3000   472995
707 1 BR SIDE VIEW B-5 821.31 540 3000   446506
708 2 BR ROAD VIEW  CORNER A-2 1237.95 540 3000 10000 681493
709   STUDIO ROAD VIEW    C-2 484.07 540 3000 10000 274396
710 2 BR ROAD VIEW  CORNER A-2 1237.95 540 3000 10000 681493
711 1 BR SIDE VIEW B-4 852.81 540 3000   463518
 
3 YearsPayment Plan
 
No Description Date %
1 ON BOOKING Jul-08  
2 1ST INSTALMENT 20th July-08 10%
3 2ND INSTALMENT 7th- Sept-08 10%
4 3RD 7th-Nov-08 10%
5 4TH 7th-Feb-09 7%
6 5TH  7th-May-09 7%
7 6TH 7th-Aug-09 7%
8 7TH 7th-Nov-09 7%
9 8TH 7th-Feb-10 7%
10 9TH 7th-May-10 7%
11 10TH 7th-Aug-10 7%
12 11TH 7th-Nov-10 7%
13 12TH 7th-Feb-11 7%
14 13TH 7th-May-11 7%
  Total   100%

CAR PARKING EXTRA AED. 45,000/-
FLOOR CHARGES AED 3000

4 Years Pricelist

Flat No Style View Type Sq.ft. Price Sq.ft. Floor Rise Charges Lake/Road view Price Appt
701 1 BR SIDE VIEW B-2 898.73 575 3000   519771
702 1 BR LAKE VIEW   CORNER  B-1 937.68 575 3000 25000 567165
703 STUDIO LAKE VIEW C-3 443.61 575 3000 25000 283076
704 STUDIO LAKE VIEW   C-1 490.00 575 3000 25000 309748
   705 2 BR LAKE VIEW   CORNER  A-1 1368.38 575 3000 25000 814819
706 1 BR SIDE VIEW B-3 870.36 575 3000   503458
707 1 BR SIDE VIEW B-5 821.31 575 3000   475252
708 2 BR ROAD VIEW  CORNER A-2 1237.95 575 3000 10000 724821
709   STUDIO ROAD VIEW    C-2 484.07 575 3000 10000 291338
710 2 BR ROAD VIEW  CORNER A-2 1237.95 575 3000 10000 724821
711 1 BR SIDE VIEW B-4 852.81 575 3000   493366

 

4 YearsPayment Plan

No Description Date %
1 ON BOOKING Jul-08  
2 1ST INSTALMENT 20th-July-08 5%
3 2ND  7th-Sept-08 5%
4 3RD 7th-Nov-08 5%
5 4TH 7th-Feb-09 7%
6 5TH  7th-May-09 7%
7 6TH 7th-Aug-09 7%
8 7TH 7th-Nov-09 7%
9 8TH 7th-Feb-10 7%
10 9TH 7th-May-10 7%
11 10TH 7th-Aug-10 7%
12 11TH 7th-Nov-10 7%
13 12TH 7th-Feb-11 7%
14 13TH 7th-May-11 7%
15 14TH 7th-Aug-11 4%
16 15TH 7th-Nov-11 4%
17 16TH 7th-Feb-12 4%
  17TH 7th-May-12 3%
  Total   100%


CAR PARKING EXTRA AED. 50,000/-
FLOOR CHARGES AED 3000
 


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media