Junaid Real Estate  
Emirates City AjmanAjman Freehold PropertyNorthern Emirates PropertyContact Us
       
Wanted: Rashdiya, Naeemiya, Al Khor, Falcon, Horizon Towers & Ajman One for sale or rent, Contact; 00971-6-7481712.
 
Al Hambra Towers
 
 Price and Payment Terms
 
Unit Type Total Area Square Feet Price per sq/ft   N. Total Price View
1 BED   (D) 768 470 360,960 Front City View
2 BEDS (B) 1112 465 517,080 Front City View
2 BEDS (A) 1231 450 553,950 N/Hood View
1 BED   (C) 773 455 351,715 N/Hood View
1 BED   (C) 773 455 351,715 N/Hood View
2 BEDS (A) 1231 450 553,950 N/Hood View
2 BEDS (B) 1112 465 517,080 Front City View
1 BED   (D) 768 470 360,960 Front City View
1 BED   (C) 773 455 351,715 N/Hood View
2 BEDS (A) 1231 450 553,950 N/Hood View
2 BEDS (B) 1112 465 517,080 Garden View
1 BED   (D) 768 470 360,960 Garden View
1 BED   (D) 768 470 360,960 Garden View
2 BEDS (B) 1112 465 517,080 Garden View
2 BEDS (A) 1231 450 553,950 N/Hood View
1 BED   (C) 773 455 351,715 N/Hood View

Please note: Above property is subject to availability and price may change without prior notice.

 

PAYMENT PLAN 
Booking Deposit  10% 10%
First installment with Contract signed.  5% 5%
12 Installments 1.50% 18%
13th Installment 5% 5%
12 Installments 1.50% 18%
26th Installment 5% 5%
12 Installments 1.50% 18%
39th Installment  10% 10%
21 Installments Balance /10.5 0.50% 11%
100%
  • All prices in price list and payment plans are in AED.
  • PARKING = AED 35000

PARKING PAYMENT TERMS:

  • 1ST PAYMENT WITH 5% = 10000
  • 2ND PAYMENT AFTER ONE YEAR = 10000
  • 3RD PAYMENT AFTER 2ND YEAR = 15000
 


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media