Junaid Real Estate  
Emirates City AjmanAjman Freehold PropertyNorthern Emirates PropertyContact Us
       
Wanted: Rashdiya, Naeemiya, Al Khor, Falcon, Horizon Towers & Ajman One for sale or rent, Contact; 00971-6-7481712.
 
BSEL Kahraman Tower
 
 Price and Payment Terms
Units Avilable in Resale
Apt. No Bed Room Type View  Area (sq.ft.) Rate per (sq.ft.) Amount Floor Rise View Charge Parking Total Price On Booking First       Payment          38 Monthly Installment  On Possession
                        15% 2% 9%
801 1 B Emirates Road/Road 863 500 431420 2000 10000 40000 483420 10000 62513 9668 43508
802 1 C Neighbour 711 500 355695 2000 5000 0 362695 10000 44404 7254 32643
803 2 A Emirates Road 1000 500 499770 2000 10000 40000 551770 10000 72766 11035 49659
804 2 D Neighbour 1101 500 550735 2000 5000 40000 597735 10000 79660 11955 53796
805 2 E Neighbour 1009 500 504610 2000 5000 40000 551610 10000 72742 11032 49645
806 2 F Neighbour 1016 500 507895 2000 5000 40000 554895 10000 73234 11098 49941
807 2 E Neighbour 1009 500 504610 2000 5000 40000 551610 10000 72742 11032 49645
808 2 D Neighbour 1101 500 550735 2000 5000 40000 597735 10000 79660 11955 53796
809 2 A Lakeside 1000 500 499770 2000 5000 40000 546770 10000 72016 10935 49209
810 1 B Lakeside/Road 863 500 431420 2000 5000 40000 478420 10000 61763 9568 43058
811 1 C Neighbour 711 500 355695 2000 5000 0 362695 10000 44404 7254 32643
812 2 A Lakeside 1000 500 499770 2000 5000 40000 546770 10000 72016 10935 49209
813 1 B Lakeside/Neighbour 863 500 431420 2000 5000 40000 478420 10000 61763 9568 43058
814 1 C Neighbour 711 500 355695 2000 0 0 357695 10000 43654 7154 32193
815 2 D Neighbour 1101 500 550735 2000 0 40000 592735 10000 78910 11855 53346
816 2 E Neighbour 1009 500 504610 2000 0 40000 546610 10000 71992 10932 49195
817 2 F Neighbour 1016 500 507895 2000 0 40000 549895 10000 72484 10998 49491
818 2 E Neighbour 1009 500 504610 2000 0 40000 546610 10000 71992 10932 49195
819 2 D Neighbour 1101 500 550735 2000 0 40000 592735 10000 78910 11855 53346
820 2 A Emirates Road 1000 500 499770 2000 10000 40000 551770 10000 72766 11035 49659
821 1 C Neighbour 711 500 355695 2000 0 0 357695 10000 43654 7154 32193
822 1 B Emirates Road/Neighbour 863 500 431420 2000 10000 40000 483420 10000 62513 9668 43508

 

Payment Plan
 
Details AED
Rate per Sq. Ft. 500.00
Car Parking 30,000.00
Floor Rise from Podium floor per floor 1000.00
View Charges on Emirates Road 10,000.00
View Charges on Lakeside and Other Road 5,000.00
Description Percentage
Within 30 days of Booking 15%
38 Monthly Installment of 2% 76%
On Completion 9%
Total 100%
 


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media