Junaid Real Estate  
Emirates City AjmanAjman Freehold PropertyNorthern Emirates PropertyContact Us
       
Wanted: Rashdiya, Naeemiya, Al Khor, Falcon, Horizon Towers & Ajman One for sale or rent, Contact; 00971-6-7481712.
 
Emirates Pearls
 
 Price and Payment Terms

 FLOOR   Usage   BRms   View   Type   Total Builtup Area   Selling Price  Car Park Total Prices
With Car Park
 5 509 2- B/R E. City A 1,286.52 650,541 35,000 685,541
 6 609 2- B/R E. City A 1,286.52 650,541 35,000 685,541
  612 2- B/R E. City A 1,286.52 650,541 35,000 685,541
 7 709 2- B/R E. City A 1,286.52 650,541 35,000 685,541
 8 809 2- B/R E. City A 1,286.52 650,541 35,000 685,541
  812 2- B/R E. City A 1,286.52 650,541 35,000 685,541
  914 1B/R +Study Neighbour C 1,044.90 536,182 35,000 571,182
 10 1009 2- B/R E. City A 1,286.52 650,541 35,000 685,541
  1012 2- B/R E. City A 1,286.52 650,541 35,000 685,541
 11 1107 1B/R +Study Neighbour C 1,044.90 536,182 35,000 571,182
  1109 2- B/R E. City A 1,286.52 650,541 35,000 685,541
  1111 1- B/R E. City B 953.33 495,945 35,000 530,945
  1112 2- B/R E. City A 1,286.52 650,541 35,000 685,541
 12 1209 2- B/R E. City A 1,286.52 656,652 35,000 691,652
 14 1409 2- B/R E. City A 1,286.52 656,652 35,000 691,652
 15 1509 2- B/R E. City A 1,286.52 656,652 35,000 691,652
  1512 2- B/R E. City A 1,286.52 656,652 35,000 691,652
 16 1609 2- B/R E. City A 1,286.52 662,763 35,000 697,763
  1612 2- B/R E. City A 1,286.52 662,763 35,000 697,763
 18 1809 2- B/R E. City A 1,286.52 668,874 35,000 703,874
  1811 1- B/R E. City B 953.33 509,530 35,000 544,530
  1812 2- B/R E. City A 1,286.52 668,874 35,000 703,874
  1814 1B/R +Study Neighbour C 1,044.90 551,071 35,000 586,071
  1815 1B/R +Study Neighbour C 1,044.90 551,071 35,000 586,071
 19 1912 2- B/R E. City A 1,286.52 671,930 35,000 706,930
  1915 1B/R +Study Neighbour C 1,044.90 496,329   496,329
 20 2001 2- B/R Back Villas A 1,286.52 674,985 35,000 709,985
  2002 1- B/R Back Villas B 953.33 514,058 35,000 549,058
  2003 1- B/R Back Villas B 953.33 514,058 35,000 549,058
  2004 2- B/R Back Villas A 1,286.52 674,985 35,000 709,985
  2006 1B/R +Study Neighbour C 1,044.90 556,035 35,000 591,035
  2007 1B/R +Study Neighbour C 1,044.90 556,035 35,000 591,035
  2009 2- B/R E. City A 1,286.52 674,985 35,000 709,985
  2014 1B/R +Study Neighbour C 1,044.90 556,035 35,000 591,035
  2015 1B/R +Study Neighbour C 1,044.90 556,035 35,000 591,035
 21 2109 2- B/R E. City A 1,286.52 678,041 35,000 713,041
  2110 1- B/R E. City B 953.33 516,322 35,000 551,322
  2111 1- B/R E. City B 953.33 516,322 35,000 551,322
  2112 2- B/R E. City A 1,286.52 678,041 35,000 713,041
  2114 1B/R +Study Neighbour C 1,044.90 558,516 35,000 593,516
  2115 1B/R +Study Neighbour C 1,044.90 558,516 35,000 593,516
 23 2301 2- B/R Back Villas A 1,286.52 681,096 35,000 716,096
  2302 1- B/R Back Villas B 953.33 518,586 35,000 553,586
  2303 1- B/R Back Villas B 953.33 518,586 35,000 553,586
  2304 2- B/R Back Villas A 1,286.52 681,096 35,000 716,096
  2306 1B/R +Study Neighbour C 1,044.90 560,998 35,000 595,998
  2307 1B/R +Study Neighbour C 1,044.90 560,998 35,000 595,998
  2308 1- B/R P/City D 761.68 444,360 35,000 479,360
  2309 2- B/R E. City A 1,286.52 681,096 35,000 716,096
  2310 1- B/R E. City B 953.33 518,586 35,000 553,586
  2311 1- B/R E. City B 953.33 518,586 35,000 553,586
  2312 2- B/R E. City A 1,286.52 681,096 35,000 716,096
  2314 1B/R +Study Neighbour C 1,044.90 560,998 35,000 595,998
  2315 1B/R +Study Neighbour C 1,044.90 560,998 35,000 595,998
 25 2506 1B/R +Study Neighbour C 1,044.90 570,925 35,000 605,925
  2507 1B/R +Study Neighbour C 1,044.90 570,925 35,000 605,925
  2509 2- B/R E. City A 1,286.52 693,318 35,000 728,318
  2512 2- B/R E. City A 1,286.52 693,318 35,000 728,318
  2514 1B/R +Study Neighbour C 1,044.90 570,925 35,000 605,925
  2515 1B/R +Study Neighbour C 1,044.90 570,925 35,000 605,925
 
Payment Plan
Due Dates Percentage
Booking 5%
Within 30 days 10%
September 2008 7.5%
December 2008 7.5%
March 2009 7.5%
June  2009 7.5%
September 2009 7.5%
December 2009 7.5%
March 2010 7.5%
June 2010 7.5%
September 2010 7.5%
December 2010 7.5%
On Possession 10%
 


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media