@ AED 400/sqft, lake view charges AED 5000(if lake view), No Floor Charges

 

TYPE AREA   TOTAL PRICE Booking DOWN PAYMENT After 1 month PAYMENT PLAN EVERY 6 MONTH COMPLETION 12 MONTHS INSTALMENTS AFTER COMPLETION
SQ.MT SQ.FT   Ist 6M 2nd 6M AFTER ONE YEAR 3rd 6M 4th 6M AFTER TWO YEAR 5th 6M AFTER 34 MONTHS Before Completion After Completion
(A1) X 1 2BR 114.2 1229 1229 491,600.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 191,600.00 15,966.67
(A2) X 1 2BR 104.1 1121 1121 448,400.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 148,400.00 12,366.67
(A3) X 1 2BR 102.67 1105 1105 442,000.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 142,000.00 11,833.33
(A4) X 1 2BR 95.22 1026 1026 410,400.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 110,400.00 9,200.00
(A5) X 1 2BR 94.63 1019 1019 407,600.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 107,600.00 8,966.67
(A6) X 1 2BR 92.86 1000 1000 400,000.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 100,000.00 8,333.33
(A7) X 4 2BR 92.53 996 3984 398,400.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 80,000.00 300,000.00 98,400.00 8,200.00
(A8) X 2 2BR 83.5 899 1798 359,600.00 10,000.00 50,000.00 2,000.00 3,000.00 20,000.00 4,000.00 5,000.00 20,000.00 6,000.00 60,000.00 280,000.00 79,600.00 6,633.33
(B1) X 41BR 69.57 749 2996 299,600.00 10,000.00 40,000.00 2,000.00 3,000.00 20,000.00 4,000.00 4,000.00 20,000.00 4,000.00 30,000.00 222,000.00 77,600.00 6,466.67

 

 



Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media