GLT 2 from Floor 1 - 15
@ AED 420/sqft, lake view charges AED 5000(if lake view), No Floor Charges
TYPE AREA   TOTAL PRICE Booking DOWN PAYMENT After 1 month PAYMENT PLAN EVERY 6 MONTH COMPLETION 12 MONTHS INSTALMENTS AFTER COMPLETION
SQ.MT SQ.FT   Ist 6M 2nd 6M AFTER ONE YEAR 3rd 6M 4th 6M AFTER TWO YEAR 5th 6M AFTER 34 MONTHS Before Completion After Completion
(A1) X 1 2BR 114.2 1229 1229 516,180.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 156,180.00 13,015.00
(A2) X 1 2BR 104.1 1121 1121 470,820.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 110,820.00 9,235.00
(A3) X 1 2BR 102.67 1105 1105 464,100.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 104,100.00 8,675.00
(A4) X 1 2BR 95.22 1026 1026 430,920.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 70,920.00 5,910.00
(A5) X 1 2BR 94.63 1019 1019 427,980.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 67,980.00 5,665.00
(A6) X 1 2BR 92.86 1000 1000 420,000.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 60,000.00 5,000.00
(A7) X 4 2BR 92.53 996 3984 418,320.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 58,320.00 4,860.00
(A8) X 2 2BR 83.5 899 1798 377,580.00 10,000.00 50,000.00 2,000.00 3,000.00 40,000.00 4,000.00 5,000.00 40,000.00 6,000.00 60,000.00 320,000.00 57,580.00 4,798.33
(B1) X 41BR 69.57 749 2996 314,580.00 10,000.00 40,000.00 2,000.00 3,000.00 30,000.00 4,000.00 4,000.00 30,000.00 4,000.00 30,000.00 242,000.00 72,580.00 6,048.33
(C1) X 1 3BR 162 1744 1744 732,480.00 20,000.00 80,000.00 4,000.00 5,000.00 50,000.00 6,000.00 7,000.00 50,000.00 8,000.00 160,000.00 540,000.00 192,480.00 16,040.00
(C2) X 2 3BR 160 1722 3444 723,240.00 20,000.00 80,000.00 4,000.00 5,000.00 50,000.00 6,000.00 7,000.00 50,000.00 8,000.00 160,000.00 540,000.00 183,240.00 15,270.00
(C3) X 13BR 146 1571 1571 659,820.00 20,000.00 80,000.00 4,000.00 5,000.00 50,000.00 6,000.00 7,000.00 50,000.00 8,000.00 160,000.00 540,000.00 119,820.00 9,985.00

GLT 2 from Floor 16-25
@ AED 430/sqft, lake view charges AED 5000(if lake view), No Floor Charges
TYPE AREA   TOTAL PRICE Booking DOWN PAYMENT After 1 month PAYMENT PLAN EVERY 6 MONTH COMPLETION 12 MONTHS INSTALMENTS AFTER COMPLETION
SQ.MT SQ.FT   Ist 6M 2nd 6M AFTER ONE YEAR 3rd 6M 4th 6M AFTER TWO YEAR 5th 6M AFTER 34 MONTHS Before Completion After Completion
(A1) X 1 2BR 114.2 1229 1229 528,470.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 168,470.00 14,039.17
(A2) X 1 2BR 104.1 1121 1121 482,030.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 122,030.00 10,169.17
(A3) X 1 2BR 102.67 1105 1105 475,150.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 115,150.00 9,595.83
(A4) X 1 2BR 95.22 1026 1026 441,180.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 81,180.00 6,765.00
(A5) X 1 2BR 94.63 1019 1019 438,170.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 78,170.00 6,514.17
(A6) X 1 2BR 92.86 1000 1000 430,000.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 70,000.00 5,833.33
(A7) X 4 2BR 92.53 996 3984 428,280.00 10,000.00 50,000.00 2,000.00 3,000.00 50,000.00 4,000.00 5,000.00 50,000.00 6,000.00 80,000.00 360,000.00 68,280.00 5,690.00
(A8) X 2 2BR 83.5 899 1798 386,570.00 10,000.00 50,000.00 2,000.00 3,000.00 40,000.00 4,000.00 5,000.00 40,000.00 6,000.00 60,000.00 320,000.00 66,570.00 5,547.50
(B1) X 41BR 69.57 749 2996 322,070.00 10,000.00 40,000.00 2,000.00 3,000.00 30,000.00 4,000.00 4,000.00 30,000.00 4,000.00 30,000.00 242,000.00 80,070.00 6,672.50
(C1) X 1 3BR 162 1744 1744 749,920.00 20,000.00 80,000.00 4,000.00 5,000.00 50,000.00 6,000.00 7,000.00 50,000.00 8,000.00 160,000.00 540,000.00 209,920.00 17,493.33
(C2) X 2 3BR 160 1722 3444 740,460.00 20,000.00 80,000.00 4,000.00 5,000.00 50,000.00 6,000.00 7,000.00 50,000.00 8,000.00 160,000.00 540,000.00 200,460.00 16,705.00
(C3) X 13BR 146 1571 1571 675,530.00 20,000.00 80,000.00 4,000.00 5,000.00 50,000.00 6,000.00 7,000.00 50,000.00 8,000.00 160,000.00 540,000.00 135,530.00 11,294.17
>


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media