Junaid Real Estate  
Emirates City AjmanAjman Freehold PropertyNorthern Emirates PropertyContact Us
       
Wanted: Rashdiya, Naeemiya, Al Khor, Falcon, Horizon Towers & Ajman One for sale or rent, Contact; 00971-6-7481712.
     
 
The Boulevard
 
 Price and Payment Terms
 
 
3 Years Payment Plan
Installment No. Month Due Percentage of the purchase
1 1-Oct-07  
2 1-Nov-07 10.00%
3 1-Dec-07  
4 1-Jan-08 5.00%
5 1-Feb-08  
6 1-Mar-08  
7 1-Apr-08 5.00%
8 1-May-08  
9 1-Jun-08  
10 1-Jul-08 5.00%
11 1-Aug-08  
12 1-Sep-08  
13 1-Oct-08 5.00%
14 1-Nov-08  
15 1-Dec-08  
16 1-Jan-09 10.00%
17 1-Feb-09  
18 1-Mar-09  
19 1-Apr-09 5.00%
20 1-May-09  
21 1-Jun-09  
22 1-Jul-09 5.00%
23 1-Aug-09  
24 1-Sep-09  
25 1-Oct-09 5.00%
26 1-Nov-09  
27 1-Dec-09  
28 1-Jan-10 10.00%
29 1-Feb-10  
30 1-Mar-10  
31 1-Apr-10 10.00%
32 1-May-10  
33 1-Jun-10  
34 1-Jul-10  
35 1-Aug-10 10.00%
36 1-Sep-10  
37 1-Oct-10  
38 1-Nov-10  
39 1-Dec-10 15.00%
Total   100.00%


6 Years Payment Plan
Installment No. Month Due Percentage of the purchase
1 1-Oct-07  
2 1-Nov-07 10.00%
3 1-Dec-07  
4 1-Jan-08 5.00%
5 1-Feb-08  
6 1-Mar-08 0.50%
7 1-Apr-08 0.50%
8 1-May-08 0.50%
9 1-Jun-08 0.50%
10 1-Jul-08 0.50%
11 1-Aug-08 0.50%
12 1-Sep-08 0.50%
13 1-Oct-08 0.50%
14 1-Nov-08 0.50%
15 1-Dec-08 5.00%
16 1-Jan-09 0.50%
17 1-Feb-09 0.50%
18 1-Mar-09 0.50%
19 1-Apr-09 0.50%
20 1-May-09 0.50%
21 1-Jun-09 0.50%
22 1-Jul-09 0.50%
23 1-Aug-09 0.50%
24 1-Sep-09 0.50%
25 1-Oct-09 0.50%
26 1-Nov-09 0.50%
27 1-Dec-09 5.00%
28 1-Jan-10 0.60%
29 1-Feb-10 0.60%
30 1-Mar-10 0.60%
31 1-Apr-10 0.60%
32 1-May-10 0.60%
33 1-Jun-10 0.60%
34 1-Jul-10 0.60%
35 1-Aug-10 0.60%
36 1-Sep-10 0.60%
37 1-Oct-10 0.60%
38 1-Nov-10 0.60%
39 1-Dec-10 10.00%
40 1-Jan-11 0.70%
41 1-Feb-11 0.70%
42 1-Mar-11 0.70%
43 1-Apr-11 0.70%
44 1-May-11 0.70%
45 1-Jun-11 0.70%
46 1-Jul-11 0.70%
47 1-Aug-11 0.70%
48 1-Sep-11 0.70%
49 1-Oct-11 0.70%
50 1-Nov-11 0.70%
51 1-Dec-11 5.00%
52 1-Jan-12 0.80%
53 1-Feb-12 0.80%
54 1-Mar-12 0.90%
55 1-Apr-12 0.90%
56 1-May-12 0.90%
57 1-Jun-12 0.90%
58 1-Jul-12 0.90%
59 1-Aug-12 0.90%
60 1-Sep-12 0.90%
61 1-Oct-12 0.90%
62 1-Nov-12 0.90%
63 1-Dec-12 5.00%
64 1-Jan-13 1.00%
65 1-Feb-13 1.00%
66 1-Mar-13 1.00%
67 1-Apr-13 1.00%
68 1-May-13 1.00%
69 1-Jun-13 1.00%
70 1-Jul-13 1.00%
71 1-Aug-13 1.00%
72 1-Sep-13 1.00%
73 1-Oct-13 1.00%
74 1-Nov-13 1.00%
75 1-Dec-13 10.00%
Total   100.00%
 


Emirates City Ajman | Ajman Freehold Property | Northern Emirates Property | Contact Persons


JREFREEHOLD.COM © 2007. ALL RIGHTS RESERVED

Logo, Site Design and Development by Fahai Media